time / artist / album / song / label
Sat April 5, 2014 8 p.m.
| 8:59 p.m. | Mac DeMarco | Salad Days | Salad Days | Capitol |
| 8:52 p.m. | Kraftwerk | Kraftwerk | Ruckzuck | Philips |
| 8:42 p.m. | Miles Davis | Kind of Blue | Freddie Freeloader | Columbia |
| 8:38 p.m. | Drive-By Truckers | English Oceans | When He's Gone | ATO |
| 8:34 p.m. | Secret Colours | Positive Distractions Part I | City Slicker | self-released |
| 8:31 p.m. | The Afghan Whigs | Do to the Beast | Algiers | Sub Pop |
| 8:25 p.m. | Mötley Crüe | Shout At The Devil | Helter Skelter | Elektra |
| 8:22 p.m. | The Cave Dwellers | The Cave Dwellers | Run Around | Numero Group |
| 8:20 p.m. | The Coathangers | Suck My Shirt | Shut Up | Suicide Squeeze |
| 8:17 p.m. | His Clancyness | Vicious | Zenith Diamond | FatCat |
| 8:10 p.m. | The Revolutionary Hydra | The Antiphony | Pinball Blizzard | Elsinor |
| 8:06 p.m. | Daniel Johnston | Fun | Rock 'N' Roll/EGA | Atlantic |
| 8:02 p.m. | BOAT | Songs That You Might Not Like | Elephant Ears | Hail the Sound |
Sat April 5, 2014 7 p.m.
| 7:59 p.m. | Mahayla | Electricspaceagesweetheart | Bestie | Serial Lover |
| 7:55 p.m. | The War on Drugs | Lost in the Dream | Red Eyes | Secretly Canadian |
| 7:48 p.m. | Kate Tucker and the Sons of Sweden | The Shape The Color The Feel | Island of the Misfit | Red Valise |
| 7:47 p.m. | Hayley Reardon | Wayfindings | Nervous | Kingswood |
| 7:42 p.m. | Paul McCartney | New | On My Way to Work | MPL |
| 7:37 p.m. | Beastie Boys | Root Down | Root Down (PP Balloon mix) | Capitol |
| 7:33 p.m. | Divine Fits | My Love is Real | My Love is Real | Merge |
| 7:31 p.m. | Architecture in Helsinki | Now + 4Eva | In the Future | self-released |
| 7:23 p.m. | Son House | Father of Folk Blues | Death Letter | Columbia |
| 7:19 p.m. | Alison Krauss and Gillian Welch | O Brother, Where Art Thou? | I'll Fly Away | Lost Highway/Mercury |
| 7:13 p.m. | Nick Drake | Five Leaves Left | River Man | Island |
| 7:08 p.m. | Juana Molina | Un Día | Un Día | Domino |
| 7:02 p.m. | Earl Sweatshirt | Doris | Hive | Tan Cressida |
Sat April 5, 2014 6 p.m.
| 6:59 p.m. | Kid Koala | Carpal Tunnel Syndrome | Drunk Trumpet | Ninja Tune |
| 6:54 p.m. | Untold | Black Light Spiral | 5 Wheels | Hemlock |
| 6:52 p.m. | Wen | Signals | Swingin' (LDN Mix) | Keysound Recordings |
| 6:48 p.m. | The Nerves | One Way Ticket | Hanging on the Telephone | Alive |
| 6:45 p.m. | The Thermals | I Don't Believe You | I Don't Believe You | Kill Rock Stars |
| 6:43 p.m. | Thee Dublins | Maria | Maria | Nardwuar |
| 6:42 p.m. | Tacocat | NVM | Hey Girl | Hardly Art |
| 6:36 p.m. | Duran Duran | Duran Duran | Sound of Thunder | Capitol |
| 6:31 p.m. | Christina Vantzou | No. 2 | Sister | kranky |
| 6:29 p.m. | Pattern Is Movement | Pattern Is Movement | Make It Right | Hometapes |
| 6:23 p.m. | Syl Johnson | Is It Because I'm Black | Concrete Reservation | Twinight |
| 6:20 p.m. | Har Mar Superstar | Bye Bye 17 | Lady, You Shot Me | Cult |
| 6:16 p.m. | The Dap-Kings | Daptone Gold | Nervous Like Me | Daptone |
| 6:13 p.m. | Ikebe Shakedown | Stone By Stone | The Offering | Ubiquity |
| 6:09 p.m. | Moving Units | Moving Units EP | X and Y | Rx |
| 6:03 p.m. | Yeah Yeah Yeahs | Maps | Countdown | Dress Up/Polydor |
| 6 p.m. | Harvey Danger | Cream and Bastards Rise | Picture, Picture | Kill Rock Stars |
Listen to me do free radio that some would gladly pay for on Saturdays from 6-9pm (Central) on
CHIRP Radio.