time / artist / album / song / label
Sat August 9, 2014 8 p.m.
| 8:57 p.m. | Braid | No Coast | Pre-Evergreen | Topshelf |
| 8:46 p.m. | The Herbalizer | Wall Crawling Giant Insect Breaks 12" | Wall Crawling Giant Insect Breaks | Ninja Tune |
| 8:44 p.m. | Shabazz Palaces | Lese Majesty | Motion Sickness | Sub Pop |
| 8:39 p.m. | Cherrywine | Dazzlement 12" | Dazzlement | DCide |
| 8:34 p.m. | Digable Planets | Blowout Comb | 9th Wonder (Blackitolism) | Pendulum |
| 8:28 p.m. | The Skygreen Leopards | Family Crimes | My Friends | Woodsist |
| 8:24 p.m. | The Energy Gown | Evening Molasses | Overflow for Being Grown | Alona's Dream |
| 8:23 p.m. | Moab | Billow | Made To Wait | Scion A/V |
| 8:14 p.m. | Cat Stevens | Teaser and the Firecat | Peace Train | A&M |
| 8:10 p.m. | Deers | Demo | Bamboo | Mom + Pop |
| 8:08 p.m. | The Velvet Underground | Loaded | Who Loves the Sun | Cotilion |
| 8:06 p.m. | The Beatles | Help! | I've Just Seen a Face | Parlophone |
| 8 p.m. | Jad Fair & Danielson | Sold Gold Heart | On and On | Sounds Familyre |
Sat August 9, 2014 7 p.m.
| 7:56 p.m. | Built To Spill | Water Sleepers 7" | Water Sleepers | Warner Bros. |
| 7:52 p.m. | The Acid | Liminal | Basic Instinct | Mute |
| 7:47 p.m. | How To Dress Well | "What is This Heart?" | Precious Love | Weird World |
| 7:40 p.m. | Eurythmics | Here Comes The Rain Again 12" | Paint a Rumour | RCA |
| 7:37 p.m. | Douglas Dare | Whelm | Lungful | Erased Tapes |
| 7:28 p.m. | Death Cab For Cutie | The Forbidden Love EP | Song For Kelly Huckaby | Barsuk |
| 7:25 p.m. | Spoon | They Want My Soul | New York Kiss | Loma Vista |
| 7:22 p.m. | Kishi Bashi | Bright Whites 7" | This Must Be the Place (Naive Melody) | Joyful Noise |
| 7:20 p.m. | Ween | The Mollusk | Ocean Man | Elektra |
| 7:13 p.m. | Cupid Car Club | Werewolves! 7" | Grape Juice Plus | Kill Rock Stars |
| 7:08 p.m. | Shellac | 1000 Hurts | Shoe Song | Touch and Go |
| 7:03 p.m. | The Jesus Lizard | Goat | Monkey Trick | Touch and Go |
| 7 p.m. | Lightfoils | Hierarchy | Last One | Saint Marie |
Sat August 9, 2014 6 p.m.
| 6:55 p.m. | Prince | Raspberry Beret 7" | She's Always in My Hair | Paisley Park |
| 6:52 p.m. | Say Hi | Endless Wonder | Clicks & Bangs | Barsuk |
| 6:51 p.m. | Fun. | Song Reader | Please Leave a Light On When You Go | Capitol |
| 6:42 p.m. | Information Society | Information Society | Walking Away | Tommy Boy |
| 6:38 p.m. | DJ Rashad | Hyperdub 10.2 | Only One (feat. DJ Spinn & Taso) | Hyperdub |
| 6:34 p.m. | Common | Nobody's Smiling | Rewing That | Def Jam |
| 6:30 p.m. | The Welders | P-E-R-V-E-R-T 7" | P-E-R-V-E-R-T | BDR |
| 6:28 p.m. | Zolar X | Punk 45: Sick On You! One Way Spit! After The Love & Before The Revolution - Proto-Punk 1969-76 Vol. 3 | Space Age Love | Soul Jazz |
| 6:24 p.m. | The Thermals | No Culture Icons 7" | Everything Thermals | Sub Pop |
| 6:21 p.m. | Eureka California | Modern Times 7" | Baby I'm Your Garbage Man | Happy Happy Birthday To Me |
| 6:19 p.m. | Liechtenstein | Fast Forward | Heads on Golden Plates | Slumberland |
| 6:02 p.m. | Vermilion | Flattening Mountains and Creating Empires | Pachydermus | Redwood |
Be a part of the magic every week with
Another Saturday Night on
CHIRP Radio from 6-9pm (Central)!