time / artist / album / song / label
Sat April 26, 2014 8 p.m.
| 8:58 p.m. | Woods | With Light and with Love | Moving to the Left | Woodsist |
| 8:51 p.m. | Sloan | Never Mind the Molluscs | Pillowfight | Sub Pop |
| 8:49 p.m. | Veruca Salt | MMXIV 10" | It's Holy | Minty Fresh |
| 8:43 p.m. | Jon Langford & Skull Orchard | Here Be Monsters | Sugar on Your Tongue | In De Goot |
| 8:41 p.m. | Eric's Trip | Nevermind the Molluscs 7" | Blue Sky for Julie/Smother | Sub Pop |
| 8:34 p.m. | Vermont | Vermont | Ebbe | Kompakt |
| 8:32 p.m. | Future Islands | Singles | A Dream of You and Me | 4AD |
| 8:27 p.m. | Sugarcubes | Life's Too Good | Mama | Elektra |
| 8:23 p.m. | She Speaks in Tongues | gloria, GUITAR | Blue | self-released |
| 8:19 p.m. | Kermit & Rowlf | The Muppet Movie: Original Soundtrack Recording | I Hope That Somethin' Better Comes Along | Walt Disney |
| 8:15 p.m. | Dente | Almanacco de Giorno Prima | Invece Tu | RCA |
| 8:08 p.m. | Andrew Bird | Dark Was the Night | The Giant of Illinois | 4AD |
| 8:02 p.m. | Kris Kristofferson | Please Don't Tell Me How the Story Ends: The Publishing Demos | Me and Bobby McGee | Light in the Attic |
Sat April 26, 2014 7 p.m.
| 7:58 p.m. | Donovan | The Hurdy Gurdy Man | Hurdy Gurdy Man | Epic |
| 7:55 p.m. | The Ghost of a Saber Tooth Tiger | Midnight Sun | Johannesburg | Chimera |
| 7:48 p.m. | Big Mama Thornton | Sassy Mama! | Private Number | Vanguard |
| 7:47 p.m. | ZZ Top | Tres Hombres | Jesus Just Left Chicago | London |
| 7:40 p.m. | Jessica Lea Mayfield | Make My Head Sing | No Fun | ATO |
| 7:33 p.m. | IQU with Miranda July | Girls on Dates | Kida Co-Coma | K |
| 7:32 p.m. | Liars | Mess | Mask Maker | Mute |
| 7:31 p.m. | tUne-yArDs | nIkki-nack | Water Fountain | 4AD |
| 7:22 p.m. | U2 | War | Seconds | Island |
| 7:17 p.m. | The Wrens | The Meadowlands | Hopeless | Absolutely Kosher |
| 7:15 p.m. | Broadcast Oblivion | Her Arsenal 7" | Her Arsenal | Burn Burn Burn |
| 7:11 p.m. | Kelis | Food | Hooch | Ninja Tune |
| 7:04 p.m. | JC Brooks & The Uptown Sound | Want More | I Am Trying to Break Your Heart | Bloodshot |
| 7:02 p.m. | The Right Now | If I Wanted To | If I Wanted To | self-released |
Sat April 26, 2014 6 p.m.
| 6:58 p.m. | Warren Lee | New Orleans Funk Vol. 2: The Original Sound of Funk | Funky Belly | Soul Jazz |
| 6:54 p.m. | Saun & Starr | Hot Shot 7" | Hot Shot | Daptone |
| 6:49 p.m. | Visqueen | Vaxxine 7" | Vaxxine | Blue Disguise |
| 6:48 p.m. | The Spits | Kill the Kool | Come With Me | In The Red |
| 6:44 p.m. | Denney and the Jets | Mexican Coke | Broke | Burger |
| 6:44 p.m. | Paul Cary and the Small Scarys | Coyote | Come Back Down | Candy Dinner |
| 6:35 p.m. | Chance the Rapper | Acid Rap | Cocoa Butter Kisses (feat. Vic Mensa & Twista) | self-released |
| 6:33 p.m. | The Velvet Underground | Loaded | Sweet Jane | Cotillion |
| 6:28 p.m. | Someone Still Loves You, Boris Yeltsin | Let It Sway | Sink/Let It Sway | Polyvinyl |
| 6:26 p.m. | Llama | Llama | C'mon C'mon | self-released |
| 6:22 p.m. | Sam Cooke | Ain't That Good News | Another Saturday Night | ABKCO |
| 6:21 p.m. | Tom Waits | The Heart of Saturday Night | The Heart of Saturday Night | Asylum |
| 6:16 p.m. | De La Soul | Smell the DA.I.S.Y. | Leave Your Cares Behind | self-released |
| 6:08 p.m. | Peter Gabriel | So | Mercy Street | Geffen |
| 6:04 p.m. | Koen Holtkamp | Motion | Between Visible Things | Thrill Jockey |
Every week I bring you music and such -- please listen in! --
CHIRP Radio, Saturdays 6-9pm (Central)