time / artist / song / album / label
Sat April 19, 2014 8 p.m.
| 8:53 p.m. | Sun Araw | Belomancie | Solo Wallet Shuffle | Sun Ark |
| 8:50 p.m. | The War on Drugs | Lost in the Dream | Red Eyes | Secretly Canadian |
| 8:47 p.m. | Mystiques | So Good To Have You Home Again | Put Out the Fire | Twinight |
| 8:46 p.m. | Divine Fits | Chained to Love | Chained to Love 12" | Merge |
| 8:36 p.m. | The Hold Steady | Teeth Dreams | I Hope This Whole Thing Doesn't Frighten You | Razor & Tie |
| 8:34 p.m. | Pixies | Surfer Rosa | Bone Machine | 4AD |
| 8:29 p.m. | Owls | Two | Ancient Stars Seed... | Polyvinyl |
| 8:24 p.m. | Pinback | Pinback | Chaos Engine | Ace Fu |
| 8:18 p.m. | Plushgun | Just Impolite | Just Impolite | Tommy Boy |
| 8:15 p.m. | Sean Nelson | Make Good Choices | More Good News from the Front | Really |
| 8:13 p.m. | Architecture in Helsinki | Now + 4Eva | Dream a Little Crazy | self-released |
| 8:06 p.m. | R.E.M. | Automatic For the People | Sweetness Follows | Warner Bros. |
| 8:04 p.m. | Harry Nilsson | Pandemonium Shadow Show | 1941 | RCA Victor |
Sat April 19, 2014 7 p.m.
| 7:58 p.m. | The Muppets | The Muppet Movie OST | Finale: The Magic Store | Walt Disney |
| 7:56 p.m. | Frank Sinatra | Come Swing with Me! | Lover | Capitol |
| 7:54 p.m. | The Nels Cline Singers | Macroscope | Canales' Cabeza | Mack Avenue |
| 7:48 p.m. | Mind Spiders | Meltdown | On the Radio | Dirtnap |
| 7:44 p.m. | Joy Division | An Ideal For Living | Warsaw | Anonymous |
| 7:42 p.m. | Denney and the Jets | Mexican Coke | Broke | Burger |
| 7:40 p.m. | Ne-Hi | Ne-Hi | Haunted Summer | Manic Static |
| 7:30 p.m. | Gregory Isaacs | Mr. Know It All | Mr. Know It All 12" | Blood and Fire |
| 7:28 p.m. | Public Enemy | It Takes a Nation of Millions To Hold Us Back | Don't Believe the Hype | Def Jam/Columbia |
| 7:26 p.m. | Grieves | Winter & the Wolves | Astronauts (feat. Slug) | Rhymesayers |
| 7:23 p.m. | Sharon Jones & The Dap-Kings | Dap-Dippin' with Sharon Jones & The Dap-Kings | Will You Be True (feat. Lee Fields) | Daptone |
| 7:16 p.m. | Sam Cooke | Ain't That Good News | Good Times Roll | ABKCO |
| 7:15 p.m. | Otis Redding | Pain in My Heart | These Arms of Mine | Atco |
| 7:09 p.m. | Pure X | Angel | Valley of Tears | Fat Possum |
| 7:01 p.m. | Veruca Salt | MMXIV 10" | Seether | Minty Fresh |
| 7 p.m. | Apples in Stereo | Apples In Stereo / Patience Please 7" | Colors | Happy Happy Birthday To Me |
Sat April 19, 2014 6 p.m.
| 6:57 p.m. | Death | III | North St. | Drag City |
| 6:49 p.m. | Pedro the Lion | It's Hard to Find a Friend | Of Up and Coming Monarchs | Jade Tree |
| 6:46 p.m. | Kishi Bashi | Room For Dream | Manchester | Joyful Noise |
| 6:41 p.m. | Future Islands | Singles | Light House | 4AD |
| 6:35 p.m. | Rodriguez | Cold Fact | Crucify Your Mind | Sussex |
| 6:33 p.m. | Built To Spill | Ultimate Alternative Wavers | Three Years Ago Today | C/Z |
| 6:32 p.m. | The Black Angels | Clear Lake Forest | The Flop | Blue Horizon Ventures |
| 6:24 p.m. | Spoon | Love Ways | Jealousy | Merge |
| 6:22 p.m. | The Welcome | Weeknights | Technicolora | self-released |
| 6:19 p.m. | The Lights | Beautiful Bird | Victims of the Pleasure of the Sense of Hearing | Bop Tart |
| 6:12 p.m. | The Afghan Whigs | Do to the Beast | Lost in the Woods | Sub Pop |
| 6:08 p.m. | Luscious Jackson | In Search of Manny | Daughters of the Kaos | Grand Royal |
| 6:07 p.m. | Eric B. and Rakim | Paid in Full (Mini Madness - The Coldcut Remix) | Paid In Full (Mini Madness - The Coldcut Remix) 7" | Universal |
| 6:03 p.m. | Absentee | Like Rasputin | Coinlocker Baby | reap/sow |
Champagne wishes, caviar dreams, and kickass music every Saturday night from 6-9pm (Central) at
CHIRP Radio!