time / artist / album / song / label
Sat January 18, 2014 8 p.m.
| 8:58 p.m. | Spoon | Ga Ga Ga Ga Ga | My Little Japanese Cigarette Case | Merge |
| 8:53 p.m. | GG King | Adult Rock | In the Terminal | Douchmaster |
| 8:50 p.m. | The Hives | Walk Idiot Walk | Walk Idiot Walk | Gearhead |
| 8:45 p.m. | Survival Knife | Divine Mob | Divine Mob | Kill Rock Stars |
| 8:44 p.m. | Alarms & Controls | Clovis Points | Khmer Avatar | Dischord |
| 8:38 p.m. | Velcro Lewis Group | White Magick Summer | Fall To Pieces | self-released |
| 8:35 p.m. | Crown Larks | Catalytic Conversion | 6 5 Live | self-released |
| 8:32 p.m. | The Jam | All Mod Cons | David Watts | Polydor |
| 8:29 p.m. | Kevin Morby | Harlem River | If You Leave, and If You Marry | Woodsist |
| 8:24 p.m. | Helium | The Dirt of Luck | Superball | Matador |
| 8:21 p.m. | Death Cab for Cutie | Death Cab for Cutie/The Revolutionary Hydra 7" | Your Bruise | Elsinor |
| 8:15 p.m. | Final Fantasy | He Poos Clouds | This Lamb Sells Condos | Tomlab |
| 8:13 p.m. | d.stine | White Creek's Glacial Origins | Violent Treatise Part II | self-released |
| 8:11 p.m. | Eiren Caffall | Slipping the Holdfast | One True Boy | self-released |
| 8:09 p.m. | Josephine Foster | I'm A Dreamer | Sugarpie I'm Not the Same | Fire |
| 8:03 p.m. | Motörhead | Ace of Spades | Live to Win | Earmark |
Sat January 18, 2014 7 p.m.
| 7:58 p.m. | Nirvana | Bleach | Negative Creep | Sub Pop |
| 7:52 p.m. | The Ruby Doe | Getting Ahead in the Music Business | Papermate | Hometown Tragedy |
| 7:52 p.m. | Sun & Sail Club | Mannequin | Inside the Machine | Satin |
| 7:43 p.m. | Kraftwerk | The Man-Machine | The Robots | Capitol |
| 7:39 p.m. | Logos | Cold Mission | Seawolf | Keysound Recordings |
| 7:36 p.m. | Augustus Pablo | This Is Augustus Pablo | Too Late | Heartbeat |
| 7:26 p.m. | Bardo Pond | Peace on Venus | Kali Yuga Blues | Fire |
| 7:19 p.m. | Built To Spill | Ultimate Alternative Wavers | Shameful Dread | C/Z |
| 7:14 p.m. | Peter Gabriel | Us | Love To Be Loved | Geffen |
| 7:06 p.m. | Herb Alpert | Rise | Rise | A&M |
| 7 p.m. | Brian Eno-David Byrne | My Life in the Bush of Ghosts | Regiment | Sire |
Sat January 18, 2014 6 p.m.
| 6:57 p.m. | Beastie Boys | Paul's Boutique | Eggman | Capitol |
| 6:54 p.m. | Black Milk | No Poison, No Paradise | Monday's Worst | Fat Beats |
| 6:48 p.m. | Kyle Woods | Mornings EP | Tidal Wave | self-released |
| 6:44 p.m. | Milosh | Jetlag | Hear In You | Deadly |
| 6:37 p.m. | Prince | Controversy | Do Me, Baby | Warner Bros. |
| 6:34 p.m. | 94 East | Purple Snow: Forecasting the Minneapolis Sound | If You See Me | Numero Group |
| 6:28 p.m. | The Lemons | Hello, We're The Lemons | Chubby Checker | Tripp Tapes |
| 6:25 p.m. | Sharon Jones & The Dap-Kings | Give the People What They Want | People Don't Get What They Deserve | Daptone |
| 6:22 p.m. | Broken Social Scene | You Forgot It In People | Stars and Sons | Arts & Crafts |
| 6:14 p.m. | Elliott Smith | Roman Candle | No Name #3 | Cavity Search |
| 6:11 p.m. | Ryan Adams | Love Is Hell | Hotel Chelsea Nights | Lost Highway |
| 6:07 p.m. | Bon Iver | For Emma, Forever Ago | Flume | Jagjaguwar |
| 6:02 p.m. | Janis Ian | Stars | Stars | Columbia |
Every Saturday I provide good music and information from 6-9pm (Central) on
CHIRP Radio!