time / artist / song / album / label
Sat January 11, 2014 8 p.m.
8:55 p.m. | Them Crooked Vultures | Them Crooked Vultures | Gunman | Interscope |
8:52 p.m. | Manfred Mann | The Five Faces of Manfred Mann | Don't Ask Me What I Say | His Master's Voice |
8:48 p.m. | Mirah | You Think It's Like This But Really It's Like This | Million Miles | K |
8:45 p.m. | Overseas | Overseas | Lights Are Gonna Fall | Undertow |
8:41 p.m. | Burial | River Dealer EP | Hiders | Hyperdub |
8:35 p.m. | Wilco | I Might | I Might | dBpm |
8:33 p.m. | Elvis Costello | Taking Liberties | Radio Sweetheart | Columbia |
8:29 p.m. | The Vines | Outtathaway! | Ms. Jackson | Heavenly |
8:27 p.m. | The Symposium | Brain Jail EP | Nino | self-released |
|
|
|
|
|
8:20 p.m. | JEFF the Brotherhood | We Are The Champions | Ripper | Infinity Cat |
8:18 p.m. | Don Caballero | Singles Breaking Up (Vol. 1) | First Hits | Touch and Go |
8:15 p.m. | Voice of Addiction | Modern Day Meltdown EP | Juvenescence | Wrecking Ball |
8:08 p.m. | Bob Marley & The Wailers | Natty Dread | Lively Up Yourself | Island |
8:04 p.m. | Al Green | Al Green Is Love | Rhymes | Hi |
8:03 p.m. | James Dockery | My Faith in You is All Gone | My Faith in You is All Gone | Soul Craft |
Sat January 11, 2014 7 p.m.
7:58 p.m. | Jagwar Ma | Howlin' | Let Her Go | Marathon Artists |
7:51 p.m. | Tim Kinsella | Tim Kinsella Sings the Songs of Marvin Tate by Leroy Bach Featuring Angel Olsen | The Baseball Player's Wife | Joyful Noise |
7:49 p.m. | Smashing Pumpkins | Pisces Iscariot | La Dolly Vita | Virgin |
7:47 p.m. | Pavement | Crooked Rain Crooked Rain | Cut Your Hair | Matador |
7:42 p.m. | Throwing Muses | Purgatory/Paradise | Opiates | IT Books |
7:36 p.m. | The Posies | Failure | I May Hate You Sometimes | Pop Llama |
7:33 p.m. | Green | Green | Gotta Getta Record Out | Gang Green |
7:30 p.m. | The Tweeds | Buttons: Starter Kit | I Need That Record | Numero Group |
7:27 p.m. | The Dentists | Some People Are on the Pitch They Think It's All Over It Is Now | You Make Me Say It Somehow | Trouble In Mind |
7:21 p.m. | Zigtebra | The Pink Line | Red Pony | FPE |
7:18 p.m. | Matt and Kim | Lightning Remixes | It's Alright (Bonde Do Role Remix) | Fader Label |
7:14 p.m. | Dragon | Sunshine To Rain | April Sun in Cuba | Liberation Music Oz |
7:09 p.m. | Shearwater | Fellow Travelers | Hurts Like Heaven | Sub Pop |
7:05 p.m. | Johnny Cash | American IV: The Man Comes Around | We'll Meet Again | American |
7:04 p.m. | Neil Young | After the Gold Rush | Don't Let It Bring You Down | Reprise |
Sat January 11, 2014 6 p.m.
6:57 p.m. | Nick Drake | Five Leaves Left | Fruit Tree | Island |
6:54 p.m. | Elliott Smith | Basement II Demos | True Love | unreleased |
6:48 p.m. | Sabzi | the wøøds | Mostafa | self-released |
6:47 p.m. | Black Milk | No Poison, No Paradise | Interpret Sabotage (featuring Mel) | Fat Beats |
6:41 p.m. | Vic Mensa | INANETAPE | Orange Soda | self-released |
6:35 p.m. | Johnny Marr | The Messenger | Upstarts | Sire |
6:32 p.m. | Robert Pollard | Blazing Gentlemen | My Museum Needs an Elevator | GBV Inc. |
6:29 p.m. | The Limiñanas | Costa Blanca | Alicante | Trouble In Mind |
6:26 p.m. | Doug Martsch | Now You Know | Window | Opal / Warner Bros. |
6:18 p.m. | Half Acre Day | Primo de la Rocket Suit | Alias | self-released |
6:15 p.m. | David Bowie | Hunky Dory | Andy Warhol | RCA |
6:11 p.m. | Ron Davies | Silent Song Through the Land | It Ain't Easy | A&M |
6:03 p.m. | OutKast | Speakerboxxx/The Love Below | Good Day, Good Sir/Behold, a Lady | Arista |
6 p.m. | Mos Def | The Ecstatic | Twilite Speedball | Downtown |
Saturday nights from 6-9pm (Central) I'm playing the good shit on
CHIRP Radio.