time / artist / album / song / label
Sat December 7, 2013 8 p.m.
| 8:58 p.m. | Josephine Foster | I'm a Dreamer | Cabin in the Sky | Fire |
| 8:52 p.m. | Demi Lovato | Demi | Neon Lights | Hollywood |
| 8:48 p.m. | Polly Scattergood | Arrows | Colours Colliding | Mute |
| 8:45 p.m. | Sebastien Grainger | Yours to Discover | I'm Looking for a Hand | Last Gang |
| 8:39 p.m. | Melt-Banana | fetch | Zero | A-Zap |
| 8:34 p.m. | Sonic Youth | Rather Ripped | Turquoise Boy | Geffen |
| 8:29 p.m. | Codeine | The White Birch | Loss Leader | Sub Pop |
| 8:25 p.m. | Cat Power | What Would the Community Think | Bathysphere | Matador |
| 8:21 p.m. | KILN | meadow:watt | Star.field | Ghostly International |
| 8:12 p.m. | Kraftwerk | Radio-Activity | Radioactivity | Capitol |
| 8:07 p.m. | Elvis Costello & The Roots | Wise Up Ghost | Walk Us Uptown | Blue Note |
| 8:05 p.m. | The Rolling Stones | Five By Five | Around and Around | ABKCO |
| 8:02 p.m. | The Intelligence | Everyone's Got It Easy But Me | Evil is Easy | In The Red |
Sat December 7, 2013 7 p.m.
| 7:59 p.m. | Green | Green | I Play the Records | Gang Green |
| 7:49 p.m. | Pelican | Forever Becoming | Immutable Dusk | Southern Lord |
| 7:46 p.m. | These Arms Are Snakes | Tail Swallower and Dove | Woolen Heirs | Suicide Squeeze |
| 7:44 p.m. | Mutoid Man | Helium Head | Gnarcissist | Magic Bullet |
| 7:38 p.m. | Cherrywine | Bright Black | A Street Gospel | DCide |
| 7:36 p.m. | RJD2 | More Is Than Isn't | It All Came to Me in a Dream (feat. Blueprint) | RJ's Electrical Connections |
| 7:35 p.m. | Danny Brown | Old | Break It (Go) | Fool's Gold |
| 7:27 p.m. | Big Business | Battlefields Forever | Chump Chance | Gold Metal |
| 7:23 p.m. | Deap Vally | Sistrionix | Your Love | Island |
| 7:22 p.m. | The Bronx | The Bronx (IV) | Torches | ATO |
| 7:17 p.m. | The Posies | Flavor of the Month | Flavor of the Month | DGC |
| 7:10 p.m. | Betty Davis | Nasty Gal | Nasty Gal | Island |
| 7:07 p.m. | Peter Tosh | Legalize It | Why Must I Cry | Island |
| 7:03 p.m. | Orchestra of Spheres | Vibration Animal Sex Brain Music | Numbers | Fire |
Sat December 7, 2013 6 p.m.
| 6:58 p.m. | Tal National | Kaani | Wongharey | Fatcat |
| 6:54 p.m. | Thumper Jones | Rock It | Rock It | Starday |
| 6:50 p.m. | Half Acre Day | Half Acre Day | Sayonara | self-released |
| 6:45 p.m. | Laura Veirs | Don't Lose Yourself | Bright Glittering Gifts | Nonesuch |
| 6:44 p.m. | Eiren Caffall | Slipping the Holdfast | One True Boy | self-released |
| 6:36 p.m. | Robbie Hill's Family Affair | Gotta Get Back: the Unreleased L.A. Sessions | Gotta Get Back | Light in the Attic |
| 6:32 p.m. | Beck | Modern Guilt | Youthless | DGC |
| 6:29 p.m. | Sky Ferreira | Night Time, My Time | You're Not the One | Capitol |
| 6:22 p.m. | Automaton | Clarions and Banners | Safe Bet | Pacifico |
| 6:19 p.m. | Daedelus | Drown Out | Music Concrete | anticon. |
| 6:16 p.m. | Mayer Hawthorne | How Do You Do | A Long Time | Universal Republic |
| 6:10 p.m. | Uncle Tupelo | March 16-20, 1992 | I Wanna Be Your Dog | Columbia |
| 6:06 p.m. | Kickball | Huckleberry Eater | Tides or Swells | Houseopolis |
| 6 p.m. | Justin Timberlake | The 20/20 Experience | Blue Ocean Floor | RCA
|
All the greatest songs of your life, past and future, on
CHIRP Radio every Saturday from 6-9pm (Central).