TIME / ARTIST / ALBUM / SONG LABEL
| 2:58 p.m. | Nine Inch Nails | Pretty Hate Machine | Ringfinger | TVT |
| 2:57 p.m. | The Beach Boys | All Summer Long | Girls Don't Tell Me | Capitol |
| 2:54 p.m. | Maria Marques and Manuel Fernandes | Portuguese Fados and Folk Songs | Desgarrada | Monitor |
| 2:49 p.m. | Calexico | Algiers | Sinner in the Sea | ANTI- |
| 2:47 p.m. | The White Stripes | St. James Infirmary / Jimmy The Exploder b/w Love | Love Potion #9 | Third Man |
| 2:39 p.m. | The Supremes | Diana Ross & The Supremes: Greatest Hits | Run, Run, Run | Motown |
| 2:31 p.m. | Eric Dolphy | Out There | Out There | New Jazz |
| 2:25 p.m. | Millions | Failure Tactics | Shipwreck | Seventh Rule |
| 2:22 p.m. | Absolute Monarchs | To Hell, Let's Masquerade b/w Thinking Thieves 7" | Thinking Thieves | Big Tea/Good To Die |
| 2:20 p.m. | Allah-Las | Allah-Las | Don't You Forget It | Innovative Leisure |
| 2:18 p.m. | Deerhoof | Breakup Song | Fete d'Adieu | Polyvinyl |
| 2:09 p.m. | The Velvet Underground | The Velvet Underground | Pale Blue Eyes | MGM |
| 2:05 p.m. | Clem Snide | Your Favorite Music | Donna | Microfiche/Sire |
| 2:02 p.m. | The Dutch Elms | Music For Happiness | Cleopatra | Jigsaw |
| 2 p.m. | Gavin Guss | On High | Come Over | Fin |
Tue October 9, 2012 1 p.m.
| 1:52 p.m. | The Upsetters | Super Ape | Croaking Lizard feat. Prince Jazzbo | Island |
| 1:51 p.m. | Röyksopp | Melody A.M. | So Easy | Wall of Sound |
| 1:48 p.m. | Flying Lotus | Until the Quiet Comes | The Nightcaller | Warp |
| 1:38 p.m. | Murder By Death | Bitter Drink, Bitter Moon | Ghost Fields | Bloodshot |
| 1:35 p.m. | Silent Rider | Silent Rider | Peace of Mind | self-released |
| 1:34 p.m. | Mayer Hawthorne | How Do You Do | A Long Time | Stones Throw |
| 1:27 p.m. | Tilly and the Wall | Heavy Mood | Youth | Team Love |
| 1:26 p.m. | Geronimo! | Exanimate | Downtown Pulse | self-released |
| 1:25 p.m. | Mazes | Mazes Blazes | Peace Can Do No Wrong | Parasol |
| 1:13 p.m. | The Intelligence | Everybody's Got It Easy But Me | (They Found Me in the Back of) The Galaxy | In The Red |
| 1:07 p.m. | Ted Leo | Live at Third Man Records | Fisherman's Blues | Third Man |
| 1:03 p.m. | U2 | War | Seconds | Island |
Tue October 9, 2012 noon
| 12:59 p.m. | Blonde Redhead | Mélodie Citronique | En Particulier | Touch & Go |
| 12:56 p.m. | Arc In Round | Arc In Round | Spirit | La Société Expéditionnaire |
| 12:50 p.m. | John Cale | Shifty Adventures in Nookie Wood | Nookie Wood | Double Six |
| 12:45 p.m. | Bob Mould | Silver Age | Keep Believing | Merge |
| 12:41 p.m. | Jan Terri | High Risk | Journey to Mars | JT |
| 12:36 p.m. | Cross Record | Be Good | Skins of Fishes | Lay Flat |
| 12:33 p.m. | Birds of Chicago | Birds of Chicago | Sugar Dumplin' | self-released |
| 12:29 p.m. | Animal Collective | Centipede Hz | Wide Eyed | Domino |
| 12:21 p.m. | Yoko Ono | Season of Glass | Nobody Ses Me Like You Do | Geffen |
| 12:19 p.m. | Elton John | 28th November 1974... | I Saw Her Standing There (feat. JL and The Muscle Shoals Horns) | DJM Records and Tapes |
| 12:17 p.m. | Harry Nilsson | Son of Schmilsson | You're Breakin My Heart | RCA Victor |
| 12:13 p.m. | Elephant's Memory | Elephant's Memory | Madness | Apple |
| 12:13 p.m. | Elvis Presley | That's Alright Mama b/w Blue Moon of Kentucky 7" | That's Alright Mama | RCA Legacy |
| 12:06 p.m. | John Lennon | Watching the Wheels b/w Yes, I'm Your Angel 7" | Watching the Wheels | Capitol |
| 12:03 p.m. | John Lennon | Vintage Series Interview Picture Disc | 1980 Interview | Talking Pictures |
Listen to my radio show LIVE EVERY TUESDAY from Noon-3pm (Central) on
CHIRP RADIO!